2013 schedule
Lots of fun for the whole family all weekend long for children and adults starting with a Teen Band Competition on Friday at 4:00 p.m. In addition to musical performances, there will be hot air balloon rides, McDonny’s Farm petting zoo and race cars will be on display and many other activities for children. The Manchester Monarchs & Fisher Cats mascots will make appearances on Friday, Saturday and Sunday. There will also be tours of the Budweiser Brewery Friday, Saturday and Sunday.
Airshow | Food & Beverages | 5 Miler Road Race | Main Stage | Kid’s Entertainment | Teen Band
| Friday June 14th | ||
|---|---|---|
| 10:00AM – 5:00PM | Budweiser Tours | |
| 3:30PM | Shuttle Service Begins | |
| 4:00PM | Gates Open, Kids Rides Open | |
| 4:00PM – 6:30PM | Teen Band Competition (Main Stage) | |
| 5:00 PM | Cunniffe Academy of Irish Dance (Kid’s Stage) | |
| 6:00PM | Cunniffe Academy of Irish Dance (Kid’s Stage) | |
| 6:00PM – 8:00PM | RE/MAX Hot Air Tethered Balloon Rides (Weather Permitting) | |
| 6:30PM – 7:00PM | Aerial Advantage Air Show | |
| 7:00PM | BBQ Cooking demo by Denny Mike, tickets required (Main Dining Tent) | |
| 7:00PM – 8:30PM | Tri-tip beef tasting and judging by Ribfest attendees, tickets required (Competition Area) | |
| 7:00PM | Karaoke Ribfest Superstar 2013 – Perfect Entertainment ( Kid’s Stage) | |
| 7:00PM – 7:45PM | Beau Badrick (Main Stage) | |
| 8:00PM – 8:45PM | Giving Moon (Main Stage) | |
| 9:15PM – 10:45PM | Gary Hoey (Main Stage) | |
| 9:30PM | Kid’s Rides Close | |
| 10:30PM | Beer & Food Services Close | |
| 11:00PM | Gates Close | |
| 11:30PM | Last Shuttle | |
| Saturday June 15th: | ||
| 10:00AM – 5:00PM | Budweiser Tours | |
| 10:30AM | Shuttle Service Begins | |
| 11:00AM | Gates Open, Kid’s Rides Open | |
| 11:00AM – 11:30AM | Teen Band Competition Winner No. 1 (Main Stage) | |
| 12:00PM – 3:00PM | The PopFarmers (Main Stage) | |
| 12:30PM | Bedford Martial Arts Academy (Kid’s Stage) | |
| 1:30PM | Belinda Bridgeman Academy of Dance (Kid’s Stage) | |
| 2:30PM | Amerikids Baton (Kid’s Stage) | |
| 3:30PM – 7:00PM | The Psychedelic Relics (Main Stage) | |
| 3:30PM – 4:00PM | Aerial Advantage Air Show | |
| 3:30PM | ZClub Zumba (Kid’s Stage) | |
| 3:30PM | NEBS Grilling Contest New England Barbecue Society Awards | |
| 4:30PM | Belinda Bridgeman Academy of Dance (Kid’s Stage) | |
| 5:30PM | Broadway Bound (Kid’s Stage) | |
| 6:00PM – 8:00PM | RE/MAX Hot Air Tethered Balloon Rides (Weather Permitting | |
| 6:30PM | ZClub Zumba (Kid’s Stage) | |
| 6:45 – 7:15pm | M & C Fashion Show | |
| 7:30PM | Karaoke Ribfest Superstar 2013 – Perfect Entertainment (Kid’s Stage) | |
| 8:00PM – 11:00PM | The James Montgomery Blues Band (Main Stage) | |
| 9:30PM | Kid’s Rides Close | |
| 10:30PM | Beer & Food Services Close | |
| 11:00PM | Gate Close | |
| 11:30PM | Last Shuttle | |
| Sunday June 16th: | ||
| 8:30AM | “Squeelz” Piglet Fun Run | |
| 9:15AM | Ribfest 5 Mile Road Race | |
| 9:00AM – 5:00PM | Budweiser Tours | |
| 10:30AM | Shuttle Service Begins | |
| 11:00AM | Gates Open | |
| 11:00AM – 11:30AM | Teen Band Competition Winner No. 2 (Main Stage) | |
| 11:00AM | Miss Kelsey’s Dance Studio (Kid’s Stage) | |
| 12:00PM – 3:00PM | The Slakas (Main Stage) | |
| 12:00PM | Bedford Martial Arts Academy (Kid’s Stage) | |
| 1:00PM | Kathy Blake Dance Studios (Kid’s Stage) | |
| 1:30PM – 2:00PM | Aerial Advantage Air Show | |
| 2:00PM | TBD (Kid’s Stage) | |
| 3:30PM | NEBS Grilling Contest New England Barbecue Society Awards (Main Stage) | |
| 3:30PM | Kid’s Rides Close | |
| 4:00PM | Gates Close | |
| 4:30PM | Last Shuttle | |
Airshow | Food & Beverages | 5 Miler Road Race | Main Stage | Kid’s Entertainment | Teen Band






























